Owners
PEGOLI WALTER JR & ABBY A940152 OLD NASSAUVILLE RD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 940152 OLD NASSAUVILLE RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 2.970 |
| Section | 45 |
| Township | 2N |
| Range | 28 |
| Subdivision | HOLLY PT EST PBK7-28 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
| Lineage | Combined from: 45-2N-28-0785-0004-0000 45-2N-28-0785-0003-0000 |
Short Legal
LOTS 3 & 4HOLLY POINT EST PB 7/28
ESMT IN OR 2593-212
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $486,000 | $445,500 |
| (+) Improved Value | $641,212 | $669,033 |
| (=) Market Value | $1,127,212 | $1,114,533 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $207,283 | $167,926 |
| (=) School Assessed Value | $919,929 | $946,607 |
| County Assessed Value | $919,929 | $946,607 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $894,929 | $921,607 |
| (=) County Taxable Value | $869,929 | $895,885 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-04-25 | 2708/390 | $307,500 | WD | Q | V | SOUND POINT LLC | PEGOLI ABBY & WALTER JR |
| 2021-07-30 | 2484/0546 | $300,000 | SW | Q | V | SOUND POINT LLC | PEGOLI WALTER JR & ABBY A |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 4031 | 2682 | 3.00 | 3.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2023 |